DIGITAL SIGNAGE
TMN SERIES
32" | 43'' | 55" | 65" | 75" | 85'' | 98" | 115"
TMN SERIES
TMN SERIES
Elevate your digital presence with the TCL TMN Series Digital Signage. These ultra-slim, 4K UHD displays offer crystal-clear visuals with a 4000:1 contrast ratio and non-glare panels for all-day readability
ULTRA SLIM DESIGN
SLIM DESIGN MAKES THE BEST OF SPACE
TMN series has an ultra-thin body thickness and supports close-to-wall mounting, seamlessly blending into the environment, which looks stylish and beautiful.
EVEN BEZEL
ENSURE VISUAL CONSISTENCY
The bezels are consistent and even on all four sides of the panel with the same thickness and dimensions.
LANDSCAPE & PORTRAIT
CLEAN VISUALS IN LANDSCAPE OR PORTRAIT ORIENTATION
TMN series is specifically designed for commercial display scenarios. It delivers clear visuals in both landscape and portrait
orientation. TMN series can flexibly meet the different display needs of stores.
POWERFUL 4K DISPLAY
ENHANCE EVERY DETAIL
4K UHD display resolution*, every detail is restored and enhanced for better clarity and consistency.
2*10W SPEAKER
ELEVATE YOUR AUDIO EXPERIENCE
The 2*10W speaker system, with its larger resonant cavity and high power hardware support, delivers full-bodied bass and crystal-clear treble. The sound, fine-tuned via Dolby and DTS decoding technologies, adjusts across various frequency bands, creating an immersive experience.
*Specs may vary by screen size
50ONITS
CAPTIVATE ATTENTIONS UNDER ANY LIGHTING CONDITION
TMN series signages feature 500 nits ultra-high brightness, ensuring strong visual appeal even in bright environments such as
shopping mall.
*Specs may vary by screen size
NON-GLARE PANELS
EXCELLENT VISIBILITY AND CLARITY
With non-glare panels, TMN series provides excellent visibility and clarity from all angles, delivering accurate information in critical locations, such as airports and train stations.
*Specs may vary by screen size
24/7 OPERATION TIME
RELIABLE AND DURABLE
MTBF 50,000 hours. Support 24/7 operation hours. Love power consumption.
*Specs may vary by screen size
4G + 32G MEMORY
SMOOTH PERFORMANCE AND AMPLE SPACE
4G RAM and 32G storage, delivering robust performance and ample capacity. Whether handling complex multimedia content or high-frequency operational demands, it performs effortlessly. Additionally, the 32G storage allows you to store a large volume of images, videos, and applications, minimizing the need for frequent updates and enhancing operational efficiency.
*Specs may vary by screen size
TCL CMS ESHOW™ BUILT-IN
EASY TO MANAGE CONTENT AND DEVICES ON A UNIFIED PLATFORM
TCL CMS (Content Management System) is an all-in-one solution for content distribution and device management. From content creation to publication and monitoring, users can manage content and devices on a unified platform.
EASY CONTENT CREATION
TCL CMS offers different templates, enabling users to create content easily. In addition, users can also create custom content and fonts to ensure brand consistency
DYNAMIC SCHEDULING
Support creating dynamic playlists, and playback in defined time periods.
REAL-TIME DELIVERY
Support Multi-panel display and flexible content configuration to achieve better display effects.
MULTIPLE DEVICE MANAGEMENT
Supports remote management and control of devices, reducing management and operation time and improving management
efficiency.
REAL-TIME REMOTE MONITORING AND SECURITY CONTROL
TCL CMS enables real-time remote monitoring and security control.
USB, Bluetooth, Wi-Fi can be disabled to guarantee security of device. Support real-time monitoring of playback content
FAULT ALARM
TCL CMS detects abnormal conditions in advance, such as a severe temperature increase or weak network signal. By sending warnings to the administrator, problems can be avoided.
MULTIPLE SCENARIOS
Food & Beverage Outlets. Shopping Malls. Supermarkets. Hospitals. Elevator Advertising. Public Transport
| Spec Category | Spec Key | TM32N | TM43N | TM55N | TM65N | TM75N | TM85N | TM98N | TM115N |
|---|---|---|---|---|---|---|---|---|---|
| Display Panel | Size | 32" | 43" | 55" | 65" | 75" | 85" | 98" | 115" |
| Color Gamut | NTSC 72% | DCI-P3 93% | DCI-P3 93% | DCI-P3 93% | DCI-P3 93% | NTSC 72% | NTSC 72% | DCI-P3 93% | |
| Resolution | 1920 *1080 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz | |
| Contrast Ratio (Typ.) | 4000:1 | 4000:1 | 5000:1 | 5000:1 | 5500:1 | 5100:1 | 5000:1 | 7000:1 | |
| Brightness (Typ.) | 500 nit | 500 nit | 500 nit | 500 nit | 500 nit | 500 nit | 450 nit | 650 nit | |
| Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape | Landscape | |
| Haze | AG 25% | AG 25% | AG 25% | AG 25% | AG 25% | AG 25% | AG 25% | AG 0% | |
| Panel Type | VA | VA | VA | VA | VA | VA | VA | VA | |
| Backlight Type | ELED | ELED | ELED | ELED | ELED | ELED | DLED | DLED | |
| Color Depth | 16.7M (8bit) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | |
| Viewing Angle | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | |
| Operation Hour (hour/day) | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Connectivity / Sound | Audio/Video Input | HDMI 2.0 IN² (HDCP 1.4/2.2/2.3) | HDMI 2.0 IN² (HDCP 1.4/2.2/2.3) | HDMI 2.0 IN² (HDCP 1.4/2.2/2.3) | HDMI 2.0 IN² (HDCP 1.4/2.2/2.3) | HDMI 2.0 IN² (HDCP 1.4/2.2/2.3) | HDMI 2.0 IN² (HDCP 1.4/2.2/2.3) | HDMI 2.0 IN² (HDCP 1.4/2.2/2.3) | HDMI 2.1 IN² (HDCP 1.4/2.2/2.3) |
| Display Port | DP 1.4 IN¹ | DP 1.4 IN¹ | DP 1.4 IN¹ | DP 1.4 IN¹ | DP 1.4 IN¹ | DP 1.4 IN¹ | DP 1.4 IN¹ | DP 1.4 IN¹ | |
| Audio/Video Output | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | |
| USB | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | USB2.0 *1 (0.5A) +USB3.0 *1 (1A) | |
| Series Port RS232 | RS232 IN¹ | RS232 IN¹; RS232 OUT¹ | RS232 IN¹; RS232 OUT¹ | RS232 IN¹; RS232 OUT¹ | RS232 IN¹; RS232 OUT¹ | RS232 IN¹; RS232 OUT¹ | RS232 IN¹; RS232 OUT¹ | RS232 IN¹; RS232 OUT¹ | |
| RJ45 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | |
| IR | N/A | IR IN *1 | IR IN *1 | IR IN *1 | IR IN *1 | IR IN *1 | N/A | N/A | |
| Speaker | 10W *2 | 10W *2 | 10W *2 | 10W *2 | 10W *2 | 10W *2 | 15W *2 | 10W+20W | |
| VESA Mount | 150*200 mm | 300*300 mm (Centered) | 200*400 mm (Centered) | 300*400 mm (Centered) | 300*600 mm (Centered) | 600*400 mm (Centered) | 600*500mm | 1000*600mm | |
| Bezel Width (mm / in.) | 11.6 mm / 0.46 in. (Even) | 9.9 mm / 0.39 in. (Even) | 9.9 mm /0.39 in. (Even) | 9.9 mm /0.39 in. (Even) | 9.9 mm /0.39 in. (Even) | 10.4 mm /0.41 in. (Even) | 16.3 mm /0.64 in. | 15.0 mm /0.59 in. | |
| Mechanical Spec | Dimension (Set) (mm / in.) | 724.6x419.8x40 mm / 28.53x16.53x1.58 in | 963.4×552.3×27.9 mm / 37.93×21.74×1.10 in | 1231.8×703.3×27.9 mm / 48.50×27.69×1.10 in | 1452.3×827.3×27.9 mm / 57.18×32.57×1.10 in | 1675.0×953.1×29.6 mm / 65.94×37.52×1.16 in | 1899.2×1070.7×31.9 mm /74.77×42.15×1.26 in | 2179.1 × 1249.5 × 84.3 mm /85.8 × 49.2 × 3.3 in. | 2565.6×1469.7×56.4 /101.01 × 57.86 × 2.22 in |
| Dimension (Package) (mm / in.) | 795×520×115 mm / 31.29×20.47×4.53 in. | 1075×666×132 mm / 42.32×26.22×5.2 in. | 1400×875×155 mm / 55.12×34.45×6.10 in. | 1645×1007×170 mm / 64.76×39.65×6.69 in. | 1850×1132×178 mm /72.83×44.57×7.01 in | 2060×1267×191 mm /81.10×49.88×7.52 in. | 2384×1435×215 mm /93.89×56.5×8.5 in. | 2830×1793×285 mm /111.4 × 70.6 × 11.2 in. | |
| Weight (Set) (kg / lbs.) | 5.3 kg / 11.68 lbs. | 10.34 kg / 22.8 lbs. | 16.7 kg / 36.8 lbs. | 24.9 kg / 54.9 lbs. | 33.0 kg /72.8 lbs. | 50.6 kg /111.6 lbs. | 46.5 kg /102.5 lbs. | 98.34 kg / 216.9 lbs. | |
| Weight (Package) (kg / lbs.) | 6.9kg / 15.21lbs. | 13.28 kg / 29.28 lbs. | 21.9 kg / 48.3 lbs. | 32.6 kg / 71.9 lbs. | 44.0 kg /97.0 lbs. | 68.1 kg / 150.1 lbs. | 67.5 kg / 148.8 lbs. | 166.19kg / 366.4 lbs | |
| System | Operating System | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 13.0 | Android 14.0 |
| Memory | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | |
| Storage | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | |
| Features (H/W) | WiFi | 2.4G/5G | 2.4G/5G | 2.4G/5G | 2.4G/5G | 2.4G/5G | 2.4G/5G | 2.4G/5G | 2.4G/5G |
| Bluetooth | Support | Support | Support | Support | Support | Support | Support | Support | |
| Remote Control | IR remote control | IR remote control | IR remote control | IR remote control | IR remote control | IR remote control | IR remote control | IR remote control | |
| Features (S/W) | CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS |
| OTA Upgrade | Support | Support | Support | Support | Support | Support | Support | Support | |
| Scheduled Power On/Off | Support | Support | Support | Support | Support | Support | Support | Support | |
| System Integration | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | |
| Picture Rotation | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | only Horizontal | only Horizontal | |
| OSD Rotation | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | Support(Horizontal/Vertical) | only Horizontal | only Horizontal | |
| Pixel Shift | Support | Support | Support | Support | Support | Support | Support | Support | |
| Security Lock | Support | Support | Support | Support | Support | Support | Support | Support | |
| Language | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | English, Chinese (Simplified), Chinese (Traditional), Tagalog, Vietnamese, Thai, Indonesian, Malay, French, Spanish, Italian, Turkish | |
| Design | Bezel Color/Material | Black/Plastic | Black/Metallic | Black/Metallic | Black/Metallic | Black/Metallic | Black/Metallic | Black/Plastic | Black/Metallic |
| Rear Cover Color/Material | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | |
| Certification | IP Rating | / | IP5X | IP5X | IP5X | IP5X | / | / | / |
| Environment | Energy Star 8.0 | Energy Star 8.0 | Energy Star 8.0 | Energy Star 8.0 | Energy Star 8.0 | Energy Star 8.0 | Energy Star 8.0 | Energy Star 8.0 | |
| Regional | CE/CB… | CE/CB… | CE/CB… | CE/CB… | CE/CB… | CE/CB… | CE/CB… | CE/CB… | |
| EMC | Class B | Class B | Class B | Class B | Class B | Class B | Class B | Class B | |
| Safety | 62368-1/ISO- 27701/ISO-27001 | 62368-1/ISO- 27701/ISO-27001 | 62368-1/ISO- 27701/ISO-27001 | 62368-1/ISO- 27701/ISO-27001 | 62368-1/ISO- 27701/ISO-27001 | 62368-1/ISO- 27701/ISO-27001 | 62368-1/ISO- 27701/ISO-27001 | 62368-1/ISO- 27701/ISO-27001 | |
| Power | Power Supply | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz |
| Power Consumption (Max[W/h]) | 75W | 130W | 165W | 200W | 195W | 220W | 290W | TBC | |
| Power Consumption (Typical [W/h]) | 60W | 108W | 138W | 167W | 175W | 185W | 240W | TBC | |
| Operating Environment | Temperature (Working) | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F |
| Temperature (Storage) | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | |
| Relative Humidity (Working) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | |
| Relative Humidity (Storage) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | |
| Altitude | <5000m< /td> | <5000m< /td> | <5000m< /td> | <5000m< /td> | <5000m< /td> | <5000m< /td> | <5000m< /td> | <5000m< /td> | |
| Accessories | Standard | Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
| Optional (Mount) | WMB233 | WM54-85 | WM54-85 | WM54A-85 | WM34-85 | WM34-85 | WM34A-115 | WM54-115 |