DIGITAL SIGNAGE
TEN SERIES
43" | 50" | 55" | 65" | 75"
TEN SERIES
TEN SERIES
Immerse your audience with the TEN Series Digital Signage, boasting a powerful 4K UHD display and crystal-clear color technology
ULTRA-HIGH CONTRAST
VIVID AND VIBRANT PICTURES
4000:1 High Contrast Ratio* and one billion hues of color delivers vivid and vibrant images, which deliver immersive viewing experience.
*Spec may vary by size.
BEZEL-LESS DESIGN
ENSURE VISUAL CONTINUITY
Bezel-less design ensures that, when multiple devices are interconnected for display, visual continuity is significantly enhanced, resulting in ultra-smooth transitions between images.
Before deployment, each device undergoes stringent smart calibration, which allows every device to showcase design content in the exact colors required, ultimately achieving a seamless visual experience.
18/7 OPERATION HOU
RSRELIABLE AND DURABLE
MTBF 50,000 hours. Support 18/7 operation hours. Low power consumption.
SCHEDULED POWER ON/OFF
EFFICIENT DEVICE MANAGEMENT
The TEN series features an integrated RTC (Real-Time Clock) module for scheduled power on/off, streamlining device management for both time efficiency and ease.
2*15W STANDALONE SPEAKER
ELEVATE YOUR AUDIO EXPERIENCE
The 2*15W standalone speaker system, with its larger resonant cavity and high-power hardware support, delivers full-bodied bass and crystal-clear treble. The sound, fine-tuned via Dolby and DTS
decoding technologies, adjusts across various frequency bands, creating an immersive experience.
*Specs may vary by screen size
SECURITY LOCK
SAFEGUARDING PLAYBACK CONTENT
The P20M series incorporates a security lock feature that allows the locking of associated remotes and device ports, such as HDMI and USB. This protective measure is designed to ward off unauthorized screen casting, thus ensuring smooth and uninterrupted content playback.
COMPATIBILITY WITH 3RD PARTY APKS
SUPPORT PERSONALIZED CUSTOMIZATION
The TEN series offers compatibility with 3rd party APKs, providing the ability to customize the startup screen and replace the system's home page (Launcher). It also allows for the customization of features based on specific scenarios, enabling a tailored digital signage experience.
OS TAILORED FOR BUSINESS SCENARIOS
EASY TO USE
Dedicated OS for commercial display, no ads at startup; simple UI design, easy to use; 2GB+16GB large memory to ensure smooth video and image playback experience.
TCL CMS ESHOW™ BUILT-IN
EASY TO MANAGE CONTENT AND DEVIICES ON A UNIFIED PLATFORM
TCL CMS (Content Management System) is an all-in-one solution for content distribution and device management. From content creation to publication and monitoring, users can manage content and devices on a unified platform.
EASY CONTENT CREATION
TCL CMS offers different templates, enabling users to create content easily. In addition, users can also create custom content and fonts to ensure brand consistency
DYNAMIC SCHEDULING
Support creating dynamic playlists, and playback in defined time periods.
REAL-TIME DELIVERY
Support multi-pane display and flexible content configuration to achieve better display effects.
MULTIPLE DEVICE MANAGEMENT
Supports remote management and control of devices, reducing management and operation time and improving management efficiency.
REAL-TIME REMOTE MONITORING AND SECURITY CONTROL
TCL CMS enables real-time remote monitoring and security control.
USB, Bluetooth, Wi-Fi can be disabled to guarantee security of device. Support real-time monitoring of playback content
FAULT ALARM
TCL CMS detects abnormal conditions in advance, suchas a severe temperature increase or weak network signal. By sending warnings to the administrator, problems can be avoided.
MULTIPLE SCENARIOS
Food & Beverage Outlets. Shopping Malls. Supermarkets. Hospitals. Elevator Advertising. Public Transport
| Spec Category | Spec Key | TE43N | TE50N | TE55N | TE65N | TE75N |
|---|---|---|---|---|---|---|
| Display Panel | Size | 43" | 50" | 55" | 65" | 75" |
| Color Gamut | NTSC 72% | NTSC 72% | NTSC 72% | NTSC 72% | NTSC 72% | |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
| Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
| Contrast Ratio (Typ.) | 5000:1 | 5000:1 | 5000:1 | 6000:1 | 6000:1 | |
| Brightness (Typ.) | 350 nit | 350 nit | 350 nit | 350 nit | 350 nit | |
| Orientation | Landscape | Landscape | Landscape | Landscape | Landscape | |
| Haze | AG 2% | AG 2% | AG 2% | AG 2% | AG 2% | |
| Panel Type | VA | VA | VA | VA | VA | |
| Backlight Type | DLED | DLED | DLED | DLED | DLED | |
| Color Depth | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | 1.07G(8bit+FRC) | |
| Viewing Angle | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | 178°(H)/178°(V) (CR≥10) | |
| Operation Hour (hour/day) | 18/7 | 18/7 | 18/7 | 18/7 | 18/7 | |
| Connectivity / Sound | Audio/Video Input | HDMI 2.0 IN*2 | HDMI 2.0 IN*2 | HDMI 2.0 IN*2 | HDMI 2.0 IN*2 | HDMI 2.0 IN*2 |
| Display Port | N/A | N/A | N/A | N/A | N/A | |
| Audio/Video Output | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | AUDIO OUT *1 (3.5mm) | |
| USB | USB *2 | USB *2 | USB *2 | USB *2 | USB *2 | |
| Series Port RS232 | RS232 IN*1 | RS232 IN*1 | RS232 IN*1 | RS232 IN*1 | RS232 IN*1 | |
| RJ45 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | 10/100Mbps RJ45*1 | |
| Speaker | 10W *2 | 10W *2 | 10W *2 | 10W *2 | 15W *2 | |
| VESA Mount | 200*200 mm | 200*200 mm | 200*200 mm | 200*200 mm | 300*300 mm | |
| Bezel Width (mm) | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | |
| Mechanical Spec | Dimension (Set) (mm / in.) | 957.3x558.4x69.8 mm / 37.69x21.98x2.75 in | 1111.4x644.8x70 mm / 43.76x25.39x2.8 in | 1226x711x70 mm / 48.3x27.9x2.8 in | 1445x833x70 mm / 56.89x32.8x2.8 in | 1667.6x959.2x72.2 mm / 65.65x37.76x2.84 in |
| Dimension (Package) (mm / in.) | 1075.0×115.0×646.0 mm / 42.3×4.5×25.4 in. | 1235.0×115.0×775.0 mm / 48.6×4.5×30.5 in. | 1360.0×128.0×830.0 mm / 53.5×5.0×32.7 in. | 1608.0×145.0×1000.0 mm / 63.3×5.7×39.4 in. | 1850.0×178.0×1125.0 mm / 72.8×7.0×44.3 in. | |
| Weight (Set) (kg / lbs.) | 5.5 kg / 12.13 lbs. | 7.2kg / 15.87 lbs. | 9.2 kg / 20.28 lbs. | 12.5 kg / 27.56 lbs. | 18.4 kg / 40.57 lbs. | |
| Weight (Package) (kg / lbs.) | 7.8 kg / 17.19 lbs. | 10.3 kg / 22.71 lbs. | 12.6 kg / 27.78 lbs. | 18.5 kg / 40.79 lbs. | 26.4 kg / 58.10 lbs. | |
| System | Operating System | Android | Android | Android | Android | Android |
| Memory | 2GB | 2GB | 2GB | 2GB | 2GB | |
| Storage | 16GB | 16GB | 16GB | 16GB | 16GB | |
| Features (H/W) | WiFi | 2.4G/5G | 2.4G/5G | 2.4G/5G | 2.4G/5G | 2.4G/5G |
| Bluetooth | Support | Support | Support | Support | Support | |
| Remote Control | IR remote control | IR remote control | IR remote control | IR remote control | IR remote control | |
| Features (S/W) | CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS | TCL EShow 3.0 & Partner CMS |
| OTA Upgrade | Support | Support | Support | Support | Support | |
| Scheduled Power On/Off | Support | Support | Support | Support | Support | |
| System Integration | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | Open standard API, enabling seamless integration with third-party systems, and supports self-starting functionality for the launcher. | |
| Picture Rotation | Support (Horizontal/Vertical) | Support (Horizontal/Vertical) | Support (Horizontal/Vertical) | Support(Horizontal/Vertical) | Support (Horizontal/Vertical) | |
| OSD Rotation | Support (Horizontal/Vertical) | Support (Horizontal/Vertical) | Support (Horizontal/Vertical) | Support (Horizontal/Vertical) | Support (Horizontal/Vertical) | |
| Security Lock | Support | Support | Support | Support | Support | |
| Language | English, Chinese (Simplified), Chinese (Traditional), Vietnamese, Malay, Indonesian, Filipino, Thai, Turkish, Arabic, Spanish, Italian | English, Chinese (Simplified), Chinese (Traditional), Vietnamese, Malay, Indonesian, Filipino, Thai, Turkish, Arabic, Spanish, Italian | English, Chinese (Simplified), Chinese (Traditional), Vietnamese, Malay, Indonesian, Filipino, Thai, Turkish, Arabic, Spanish, Italian | English, Chinese (Simplified), Chinese (Traditional), Vietnamese, Malay, Indonesian, Filipino, Thai, Turkish, Arabic, Spanish, Italian | English, Chinese (Simplified), Chinese (Traditional), Vietnamese, Malay, Indonesian, Filipino, Thai, Turkish, Arabic, Spanish, Italian | |
| Design | Bezel Color/Material | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic |
| Rear Cover Color/Material | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | Black/Plastic | |
| Certification | Regional | CE/FCC… *Certification status depends on model and destination market |
CE/FCC… *Certification status depends on model and destination market |
CE/FCC… *Certification status depends on model and destination market |
CE/FCC… *Certification status depends on model and destination market |
CE/FCC… *Certification status depends on model and destination market |
| EMC | Class B | Class B | Class B | Class B | Class B | |
| Safety | 62368-1/ISO-27701/ISO-27001 | 62368-1/ISO-27701/ISO-27001 | 62368-1/ISO-27701/ISO-27001 | 62368-1/ISO-27701/ISO-27001 | 62368-1/ISO-27701/ISO-27001 | |
| Power | Power Supply | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz | AC 100-240V@50/60Hz |
| Sleep mode | less than 0.5W (Standby mode, Power saving) | less than 0.5W (Standby mode, Power saving) | less than 0.5W (Standby mode, Power saving) | less than 0.5W (Standby mode, Power saving) | less than 0.5W (Standby mode, Power saving) | |
| Operating Environment | Temperature (Working) | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F | 0~45℃/32~113°F |
| Temperature (Storage) | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | -20~60℃/-4~140°F | |
| Relative Humidity (Working) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | 20 - 80% (without condensation) | |
| Relative Humidity (Storage) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | 10 - 90% (without condensation) | |
| Altitude | <5000m | <5000m | <5000m | <5000m | <5000m | |
| Accessories | Standard | Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
Quick Setup Guide *1, Warranty Card *1, Power cable *1 Remote Control *1, Battery *2 *Specs may vary by country |
| Optional (Mount) | WM32-65 | WM32-65 | WM32-65 | WM32-65 | WM32-75 |