TCL TAB A1 SERIES
COMPARE THE TCL TAB A1 SERIES
|
|
|
| |
|---|---|---|---|---|
| Color | Space Blue | Aerolite Gray | Space Blue | Aerolite Gray |
| Display | 11" 2.1K 90Hz | 11" 2.1K 90Hz | 12.2" 2.4K 120Hz | 12.2" 2.4K 120Hz |
| NXTPAPER Display | - | Yes | - | Yes |
| Processor | MTK Octa-core | MTK Octa-core | Snapdragon 4 Gen 2 | Snapdragon 4 Gen 2 |
| Memory/Storage* |
6+128GB 2TB Expandable |
6+128GB 2TB Expandable |
6+128GB 2TB Expandable |
6+256GB 2TB Expandable |
| Camera (Front/Rear) | 5MP / 8MP | 5MP / 8MP | 5MP / 8MP | 8MP / 8MP |
| Battery | 8,000mAh | 8,000mAh | 8,000mAh | 10,000mAh |
| Charging | 20W | 20W | 20W | 33W |
| Weight | 0.95 lb | 0.94 lb | 1.19 lb | 1.23 lb |
| Thickness | 0.24'' | 0.24'' | 0.26'' | 0.26'' |
| What's In the Box | Tablet, Type-C Cable, Quick Start Guide | Tablet with T-Pen 2 & Flip Case, Type-C Cable, Quick Start Guide | Tablet, Type-C Cable, Quick Start Guide | Tablet With T-Pen 2 & Flip Case, Type-C Cable, Quick Start Guide |
|
Regular price
$219.99
|
Regular price
$299.99
|
Regular price
$249.99
|
Regular price
$349.99
|